Product Details:
Minimum Order Quantity | 1 Piece |
Max. Flow Rate | Upto 50 LPM |
Flow Rate | 10-40 LPM |
Pressure Range | 101-200 Bar |
Usage/Application | Industrial Cleaning |
Horsepower | >10 HP |
Automation Grade | Semi-Automatic |
Head | BRASS |
Power Source | Electric |
Motor Phase | 3 PHASE |
Maximum Discharge Flow | 21 LPM |
Discharge Pressure | 200 BAR |
Motor Speed | 1450 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max. Flow Rate | 51-100 LPM |
Flow Rate | 40-80 LPM |
Pressure Range | 101-200 Bar |
Usage/Application | Industrial Cleaning |
Horsepower | >10 HP |
Automation Grade | Semi-Automatic |
Head | BRASS |
Power Source | Electric |
Motor Phase | 3 PHASE |
Phase | 3 |
Maximum Discharge Flow | 70 LPM |
Discharge Pressure | 150 BAR |
Motor Speed | 1450 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max. Flow Rate | Upto 50 LPM |
Flow Rate | 10-40 LPM |
Pressure Range | 101-200 Bar |
Usage/Application | Industrial Cleaning |
Horsepower | >10 HP |
Automation Grade | Semi-Automatic |
Head | BRASS |
Power Source | Electric |
Motor Phase | 3 PHASE |
Phase | 3 |
Maximum Discharge Flow | 21 LPM |
Discharge Pressure | 200 BAR |
Motor Speed | 1450 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max. Flow Rate | 51-100 LPM |
Flow Rate | 40-80 LPM |
Pressure Range | 101-200 Bar |
Usage/Application | Industrial Cleaning |
Automation Grade | Semi-Automatic |
Head | Brass |
Power Source | Electric |
Motor Phase | Three |
Phase | 3 |
Maximum Discharge Flow | 70 LPM |
Discharge Pressure | 150 BAR |
Motor Speed | 1450 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Flow Rate | 10-40 LPM |
Max. Flow Rate | Upto 50 LPM |
Pressure Range | 401-500 Bar |
Usage/Application | Oil and Gas Industry |
Automation Grade | Semi-Automatic |
Head | Brass |
Power Source | Electric |
Motor Phase | Three |
Maximum Discharge Flow | 21 LPM |
Discharge Pressure | 500 BAR |
Motor Speed | 1450 RPM |
Product Details:
Minimum Order Quantity | 1 Piece |
Max. Flow Rate | Upto 50 LPM |
Flow Rate | 10-40 LPM |
Pressure Range | 401-500 Bar |
Usage/Application | Industrial Cleaning |
Horsepower | >10 HP |
Automation Grade | Semi-Automatic |
Head | BRASS |
Power Source | Electric |
Motor Phase | 3 PHASE |
Phase | 3 |
Maximum Discharge Flow | 21 LPM |
Discharge Pressure | 500 BAR |
Motor Speed | 1450 RPM |
We are engaged in offering product to our clients. Our range of this products is widely appreciated by our clients.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max. Flow Rate | 100 LPM |
Flow Rate | 2000 LPH |
Pressure Range | 100 Bar |
Usage/Application | Industrial Cleaning |
Horsepower | 10 HP |
Additional Information:
Product Details:
Max. Flow Rate | 50 LPM |
Flow Rate | 1500 LPH |
Pressure Range | 300 Bar |
Usage/Application | Industrial Cleaning |
Horsepower | 10 HP |